Key Stage Results
Headline Results
Early Years Foundation Stage
| EYFS | 2018 | 2019 | 2022 | 2023 | 
| GLD | 65% | 65% | 51% | 72% | 
Key Stage 1
| Year 1 | 2018 | 2019 | 2022 | 2023 | 
| Phonics | 86% | 75% | 71% | 61% | 
| Year 2 | 2018 STJIS NA | 2019 STJIS NA | 2022 STJIS NA | 2023 STJIS NA | 
| Reading | 79% 75% | 69% 75% | 80% 67% | 66% 68% | 
| Writing | 81% 70% | 69% 69% | 78% 58% | 59% 60% | 
| Math | 77% 76% | 73% 76% | 81% 68% | 66% 70% | 
Key Stage 2
| Year 6 % at ARE | 2018 STJJS NA | 2019 STJJS NA | 2022 STJJS NA | 2023 STJJS NA | 
| Reading | 68% 76% | 69% 74% | 77% 74% | 76% 73% | 
| Writing | 71% 79% | 78% 79% | 75% 69% | 83% 71% | 
| Maths | 78% 76% | 81% 79% | 75% 71% | 81% 73% | 
| GPS | 78% 78% | 88% 79% | 70% 73% | 79% 72% | 
| RWM | 59% 65% | 66% 65% | 65% 59% | 71% 59% | 
| % GD | 2018 STJJS NA | 2019 STJJS NA | 2022 STJJS NA | 2023 STJJS NA | 
| Reading | 15% 28% | 26% 27% | 28% 28% | 19% 29% | 
| Writing | 7% 20% | 10% 20% | 11% 13% | 12% 13% | 
| Maths | 25% 24% | 22% 27% | 19% 23% | 28% 24% | 
| GPS | 32% 35% | 48% 36% | 18% 28% | 33% 30% | 
| RWM | 5% 10% | 7% 11% | 7% 7% | 7% 8% | 
GLD - Good Level of Development
NA - National Average
RWM - Scores from the Reading and Maths papers combined with the teacher-assessed Writing scores to create a Reading, Writing and Maths combined score.
GPS - Grammar, Punctuation & Spelling
GD - Greater Depth
ARE - Age related expectation
STJIS - St Joseph's Catholic Infants' School
STJJS - St Joseph's Catholic Junior School
2023 KS1 to KS2 Progress Score
| KS2 Progress | 2018 STJJS | 2019 STJJS | 2022 STJJS | 2023 STJJS | 
| Reading Prog Score | -1.5 | -0.9 | +0.5 | +0.7 | 
| Writing Prog Score | -2.8 | -0.8 | +1.3 | +2.6 | 
| Maths Prog Score | +0.4 | +0.6 | 0.0 | +1.8 | 





 Camberwell Catholic Schools'
                        Federation
Camberwell Catholic Schools'
                        Federation







