Early Years and Key Stage 1 Results
Reception %
| Early Years | 2023 | 2024 | 2025 | 2026 |
| GLD | 72% | 61 | 62 | 66 |
Year 1
| Year 1 | 2023 | 2024 | 2025 | 2026 |
| Phonics | 61% | 81% | 64% | 73% |
Year 2
| Expected Standard | 2023 | 2022 | 2019 | 2018 |
| Reading | 66% | 80% | 69% | 79% |
| Writing | 59% | 78% | 69% | 81% |
| Math | 66% | 81% | 73% | 77% |
| RWM | 59% | 76% | 64% | 71% |
| Greater Depth | 2023 | 2022 | 2019 | 2018 |
| Reading | 23% | 13% | 15% | 17% |
| Writing | 18% | 13% | 4% | 21% |
| Math | 16% | 20% | 9% | 23% |
| RWM | 11% | 9% | % | 10% |




Camberwell Catholic Schools'
Federation







